<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LeveragedLoan.com</title>
	<atom:link href="http://www.leveragedloan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leveragedloan.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 18:37:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>School Specialty reorganization plan confirmed by bankruptcy court</title>
		<link>http://www.leveragedloan.com/school-specialty-reorganization-plan-confirmed-by-bankruptcy-court/</link>
		<comments>http://www.leveragedloan.com/school-specialty-reorganization-plan-confirmed-by-bankruptcy-court/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bankruptcy/Restructuring]]></category>
		<category><![CDATA[Distressed Debt]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.leveragedloan.com/?p=26485</guid>
		<description><![CDATA[The bankruptcy court overseeing the Chapter 11 proceedings of School Specialty yesterday confirmed the company’s reorganization plan, according to a court order filed in the case. According to a second amended plan, also filed yesterday, the cash component payable to DIP lenders under the plan was increased to $98.3 million, versus $88.3 million under the prior version,<a href="http://www.leveragedloan.com/school-specialty-reorganization-plan-confirmed-by-bankruptcy-court/"><span class='more-link'>Click here to read more &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leveragedloan.com/school-specialty-reorganization-plan-confirmed-by-bankruptcy-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash inflows to loan mutual funds see largest level in 8 weeks</title>
		<link>http://www.leveragedloan.com/cash-inflows-to-loan-mutual-funds-see-largest-level-in-8-weeks/</link>
		<comments>http://www.leveragedloan.com/cash-inflows-to-loan-mutual-funds-see-largest-level-in-8-weeks/#comments</comments>
		<pubDate>Thu, 23 May 2013 21:23:52 +0000</pubDate>
		<dc:creator>Tim Cross</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.leveragedloan.com/?p=26474</guid>
		<description><![CDATA[Retail-cash inflows into bank loan mutual funds and exchange-traded funds totaled $1.24 billion for the week ended May 22, according to Lipper FMI. This is a breakout inflow, the largest in eight weeks, and it maintains the sawtooth pattern that has developed over that span. This latest result is higher than the $871 million from<a href="http://www.leveragedloan.com/cash-inflows-to-loan-mutual-funds-see-largest-level-in-8-weeks/"><span class='more-link'>Click here to read more &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leveragedloan.com/cash-inflows-to-loan-mutual-funds-see-largest-level-in-8-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraged loans lose 0.08% today (triple-C&#8217;s tumble); YTD return is 3.16%</title>
		<link>http://www.leveragedloan.com/leveraged-loans-lose-0-08-today-triple-cs-tumble-ytd-return-is-3-16/</link>
		<comments>http://www.leveragedloan.com/leveraged-loans-lose-0-08-today-triple-cs-tumble-ytd-return-is-3-16/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:27:28 +0000</pubDate>
		<dc:creator>Tim Cross</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.leveragedloan.com/?p=26472</guid>
		<description><![CDATA[Loans lost 0.08% today after gaining 0.03% yesterday, according to the LCD Daily Loan Index. The S&#38;P/LSTA US Leveraged Loan 100, which tracks the 100 largest loans in the broader Index, lost 0.11% today. In the year to date, loans overall have gained 3.16%. LCD Daily Loan Index – May 23, 2013 TOTAL RETURNS All<a href="http://www.leveragedloan.com/leveraged-loans-lose-0-08-today-triple-cs-tumble-ytd-return-is-3-16/"><span class='more-link'>Click here to read more &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leveragedloan.com/leveraged-loans-lose-0-08-today-triple-cs-tumble-ytd-return-is-3-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beats Electronics readies $700M leveraged loan backing dividend/recap</title>
		<link>http://www.leveragedloan.com/beats-electronics-readies-700m-leveraged-loan-backing-dividendrecap/</link>
		<comments>http://www.leveragedloan.com/beats-electronics-readies-700m-leveraged-loan-backing-dividendrecap/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:46:17 +0000</pubDate>
		<dc:creator>Tim Cross</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.leveragedloan.com/?p=26469</guid>
		<description><![CDATA[Barclays, Citigroup, and J.P. Morgan have set a noon EDT meeting for next Wednesday, May 29 to launch a $700 million loan for Beats Electronics, according to sources. Proceeds will refinance debt, fund a distribution to shareholders, and back general corporate purposes. The credit is split between a $200 million revolver and a $500 million<a href="http://www.leveragedloan.com/beats-electronics-readies-700m-leveraged-loan-backing-dividendrecap/"><span class='more-link'>Click here to read more &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leveragedloan.com/beats-electronics-readies-700m-leveraged-loan-backing-dividendrecap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. CLO issuance takes another breather; YTD volume: $33.2B</title>
		<link>http://www.leveragedloan.com/u-s-clo-issuance-takes-another-breather-ytd-volume-33-2b/</link>
		<comments>http://www.leveragedloan.com/u-s-clo-issuance-takes-another-breather-ytd-volume-33-2b/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:31:24 +0000</pubDate>
		<dc:creator>Tim Cross</dc:creator>
				<category><![CDATA[CLO]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.leveragedloan.com/?p=26464</guid>
		<description><![CDATA[For the second time in two months it was a CLO-free week in the U.S., with no new vehicles priced. So far in May there have been $3.1 billion in CLOs priced. The year-to-date number is $33.2 billion]]></description>
		<wfw:commentRss>http://www.leveragedloan.com/u-s-clo-issuance-takes-another-breather-ytd-volume-33-2b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Topical: Technicals shed light on liquidity picture</title>
		<link>http://www.leveragedloan.com/european-topical-technicals-shed-light-on-liquidity-picture/</link>
		<comments>http://www.leveragedloan.com/european-topical-technicals-shed-light-on-liquidity-picture/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.leveragedloan.com/?p=26377</guid>
		<description><![CDATA[Technicals have been a major factor in this year’s market trends, with the liquidity picture one of the hardest to understand for many years. LCD has put together a report to shed light on the technical picture, which it will update and run each month. The Institutional Loan Market Technicals report draws together key statistics<a href="http://www.leveragedloan.com/european-topical-technicals-shed-light-on-liquidity-picture/"><span class='more-link'>Click here to read more &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leveragedloan.com/european-topical-technicals-shed-light-on-liquidity-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European CLO revival threatened as EBA tightens retention rule</title>
		<link>http://www.leveragedloan.com/european-clo-revival-threatened-as-eba-tightens-retention-rule/</link>
		<comments>http://www.leveragedloan.com/european-clo-revival-threatened-as-eba-tightens-retention-rule/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CLO]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.leveragedloan.com/?p=26372</guid>
		<description><![CDATA[The European Banking Association last night released a consultation paper that seemingly threatens to derail the European CLO market’s revival. The paper seeks to clarify the risk retention requirements set out in Article 122(a) of the Capital Requirements Directive, and on initial reading it appears to remove the possibility of using a third party to provide and<a href="http://www.leveragedloan.com/european-clo-revival-threatened-as-eba-tightens-retention-rule/"><span class='more-link'>Click here to read more &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leveragedloan.com/european-clo-revival-threatened-as-eba-tightens-retention-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraged loans return 0.03% today; YTD return is 3.23%</title>
		<link>http://www.leveragedloan.com/leveraged-loans-return-0-03-today-ytd-return-is-3-23/</link>
		<comments>http://www.leveragedloan.com/leveraged-loans-return-0-03-today-ytd-return-is-3-23/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:31:28 +0000</pubDate>
		<dc:creator>Tim Cross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leveragedloan.com/?p=26369</guid>
		<description><![CDATA[Loans gained 0.03% today after gaining 0.02% yesterday, according to the LCD Daily Loan Index. The S&#38;P/LSTA US Leveraged Loan 100, which tracks the 100 largest loans in the broader Index, gained 0.03% today. In the year to date, loans overall have gained 3.23%. LCD Daily Loan Index – May 22, 2013 TOTAL RETURNS All<a href="http://www.leveragedloan.com/leveraged-loans-return-0-03-today-ytd-return-is-3-23/"><span class='more-link'>Click here to read more &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leveragedloan.com/leveraged-loans-return-0-03-today-ytd-return-is-3-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraged loan returns: Loans gain 0.02%; YTD return is 3.21%</title>
		<link>http://www.leveragedloan.com/leveraged-loan-returns-loans-gain-0-02-ytd-return-is-3-21/</link>
		<comments>http://www.leveragedloan.com/leveraged-loan-returns-loans-gain-0-02-ytd-return-is-3-21/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.leveragedloan.com/?p=26289</guid>
		<description><![CDATA[Loans gained 0.02% today after gaining 0.02% yesterday, according to the LCD Daily Loan Index. The S&#38;P/LSTA US Leveraged Loan 100, which tracks the 100 largest loans in the broader Index, gained 0.03% today. In the year to date, loans overall have gained 3.21%. A full xls of the Daily Index is available to LCD<a href="http://www.leveragedloan.com/leveraged-loan-returns-loans-gain-0-02-ytd-return-is-3-21/"><span class='more-link'>Click here to read more &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leveragedloan.com/leveraged-loan-returns-loans-gain-0-02-ytd-return-is-3-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JC Penney leveraged loan rises to bracket 102 on entering trading mart</title>
		<link>http://www.leveragedloan.com/jc-penney-leveraged-loan-rises-to-bracket-102-on-entering-trading-mart/</link>
		<comments>http://www.leveragedloan.com/jc-penney-leveraged-loan-rises-to-bracket-102-on-entering-trading-mart/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.leveragedloan.com/?p=26284</guid>
		<description><![CDATA[The $2.25 billion covenant-lite term loan for J.C. Penney advanced to bracket 102 after breaking for this afternoon at 100.75/101.25, versus issuance at 99.5, according to sources. The five-year loan is priced at L+500, with a 1% LIBOR floor, and carries 102, 101 call premiums. At 99.5, the loan yields 6.26% to maturity. The yield narrows to 5.89%<a href="http://www.leveragedloan.com/jc-penney-leveraged-loan-rises-to-bracket-102-on-entering-trading-mart/"><span class='more-link'>Click here to read more &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leveragedloan.com/jc-penney-leveraged-loan-rises-to-bracket-102-on-entering-trading-mart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
